Napa, CA
Charming Napa Bungalow with Private Yard Near Downtown
About the property
Why guests love this home
Quiet and private setting with a laid back Napa feel
Large yard that is rare for this central location
Easy access to events, downtown Napa, and wineries
Perfect for couples, small groups, or longer stays
The Space
This home is designed to feel comfortable, simple, and easy to settle into.
Two cozy bedrooms with queen beds
One full bathroom
Comfortable living area for relaxing after a day out
Fully equipped kitchen for cooking or enjoying a night in
Direct access to a spacious outdoor yard
The layout is practical and inviting, making it easy to feel at home from the moment you arrive.
What makes it special
This home offers a balance that is hard to find in Napa.
You are close to everything, yet it feels quiet and removed. The outdoor space and surrounding greenery create a calm environment that allows you to slow down and enjoy your time.
It is especially well suited for guests looking for a more relaxed and low key Napa experience.
Why guests love this home
Quiet and private setting with a laid back Napa feel
Large yard that is rare for this central location
Easy access to events, downtown Napa, and wineries
Perfect for couples, small groups, or longer stays
The Space
This home is designed to feel comfortable, simple, and easy to settle into.
Two cozy bedrooms with queen beds
One full bathroom
Comfortable living area for relaxing after a day out
Fully equipped kitchen for cooking or enjoying a night in
Direct access to a spacious outdoor yard
The layout is practical and inviting, making it easy to feel at home from the moment you arrive.
What makes it special
This home offers a balance that is hard to find in Napa.
You are close to everything, yet it feels quiet and removed. The outdoor space and surrounding greenery create a calm environment that allows you to slow down and enjoy your time.
It is especially well suited for guests looking for a more relaxed and low key Napa experience.
Why guests love this home
Quiet and private setting with a laid back Napa feel
Large yard that is rare for this central location
Easy access to events, downtown Napa, and wineries
Perfect for couples, small groups, or longer stays
The Space
This home is designed to feel comfortable, simple, and easy to settle into.
Two cozy bedrooms with queen beds
One full bathroom
Comfortable living area for relaxing after a day out
Fully equipped kitchen for cooking or enjoying a night in
Direct access to a spacious outdoor yard
The layout is practical and inviting, making it easy to feel at home from the moment you arrive.
What makes it special
This home offers a balance that is hard to find in Napa.
You are close to everything, yet it feels quiet and removed. The outdoor space and surrounding greenery create a calm environment that allows you to slow down and enjoy your time.
It is especially well suited for guests looking for a more relaxed and low key Napa experience.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 29, 2026 | $295 | Available | 31 |
| May 30, 2026 | $295 | Available | 31 |
| May 31, 2026 | $250 | Available | 31 |
| Jun 1, 2026 | $250 | Not Available | 31 |
| Jun 2, 2026 | $250 | Not Available | 31 |
| Jun 3, 2026 | $250 | Not Available | 31 |
| Jun 4, 2026 | $250 | Not Available | 31 |
| Jun 5, 2026 | $420 | Not Available | 31 |
| Jun 6, 2026 | $384 | Available | 31 |
| Jun 7, 2026 | $250 | Available | 31 |
| Jun 8, 2026 | $250 | Available | 31 |
| Jun 9, 2026 | $250 | Available | 31 |
| Jun 10, 2026 | $250 | Available | 31 |
| Jun 11, 2026 | $254 | Available | 31 |
| Jun 12, 2026 | $422 | Not Available | 31 |
| Jun 13, 2026 | $425 | Not Available | 31 |
| Jun 14, 2026 | $250 | Not Available | 31 |
| Jun 15, 2026 | $250 | Not Available | 31 |
| Jun 16, 2026 | $250 | Available | 31 |
| Jun 17, 2026 | $250 | Available | 31 |
| Jun 18, 2026 | $331 | Not Available | 31 |
| Jun 19, 2026 | $538 | Not Available | 31 |
| Jun 20, 2026 | $504 | Not Available | 31 |
| Jun 21, 2026 | $259 | Available | 31 |
| Jun 22, 2026 | $250 | Available | 31 |
| Jun 23, 2026 | $274 | Available | 31 |
| Jun 24, 2026 | $250 | Available | 31 |
| Jun 25, 2026 | $300 | Available | 31 |
| Jun 26, 2026 | $539 | Available | 31 |
| Jun 27, 2026 | $541 | Available | 31 |
| Jun 28, 2026 | $295 | Available | 31 |
| Jun 29, 2026 | $280 | Available | 31 |
| Jun 30, 2026 | $250 | Available | 31 |
| Jul 1, 2026 | $250 | Available | 31 |
| Jul 2, 2026 | $335 | Available | 31 |
| Jul 3, 2026 | $528 | Available | 31 |
| Jul 4, 2026 | $541 | Available | 31 |
| Jul 5, 2026 | $250 | Available | 31 |
| Jul 6, 2026 | $250 | Available | 31 |
| Jul 7, 2026 | $250 | Available | 31 |
| Jul 8, 2026 | $250 | Available | 31 |
| Jul 9, 2026 | $312 | Available | 31 |
| Jul 10, 2026 | $594 | Available | 31 |
| Jul 11, 2026 | $598 | Available | 31 |
| Jul 12, 2026 | $297 | Available | 31 |
| Jul 13, 2026 | $262 | Available | 31 |
| Jul 14, 2026 | $307 | Available | 31 |
| Jul 15, 2026 | $316 | Available | 31 |
| Jul 16, 2026 | $324 | Available | 31 |
| Jul 17, 2026 | $608 | Available | 31 |
| Jul 18, 2026 | $630 | Available | 31 |
| Jul 19, 2026 | $313 | Available | 31 |
| Jul 20, 2026 | $310 | Available | 31 |
| Jul 21, 2026 | $310 | Available | 31 |
| Jul 22, 2026 | $269 | Available | 31 |
| Jul 23, 2026 | $318 | Available | 31 |
| Jul 24, 2026 | $607 | Available | 31 |
| Jul 25, 2026 | $647 | Available | 31 |
| Jul 26, 2026 | $365 | Available | 31 |
| Jul 27, 2026 | $331 | Available | 31 |
| Jul 28, 2026 | $330 | Available | 31 |
| Jul 29, 2026 | $334 | Available | 31 |
| Jul 30, 2026 | $377 | Available | 31 |
| Jul 31, 2026 | $648 | Available | 31 |
| Aug 1, 2026 | $699 | Available | 31 |
| Aug 2, 2026 | $377 | Available | 31 |
| Aug 3, 2026 | $348 | Available | 31 |
| Aug 4, 2026 | $341 | Available | 31 |
| Aug 5, 2026 | $341 | Available | 31 |
| Aug 6, 2026 | $398 | Available | 31 |
| Aug 7, 2026 | $669 | Available | 31 |
| Aug 8, 2026 | $734 | Available | 31 |
| Aug 9, 2026 | $359 | Available | 31 |
| Aug 10, 2026 | $345 | Available | 31 |
| Aug 11, 2026 | $506 | Available | 31 |
| Aug 12, 2026 | $595 | Available | 31 |
| Aug 13, 2026 | $599 | Available | 31 |
| Aug 14, 2026 | $671 | Available | 31 |
| Aug 15, 2026 | $716 | Available | 31 |
| Aug 16, 2026 | $355 | Available | 31 |
| Aug 17, 2026 | $303 | Available | 31 |
| Aug 18, 2026 | $296 | Available | 31 |
| Aug 19, 2026 | $321 | Available | 31 |
| Aug 20, 2026 | $378 | Available | 31 |
| Aug 21, 2026 | $642 | Available | 31 |
| Aug 22, 2026 | $738 | Available | 31 |
| Aug 23, 2026 | $383 | Available | 31 |
| Aug 24, 2026 | $308 | Available | 31 |
| Aug 25, 2026 | $393 | Available | 31 |
| Aug 26, 2026 | $303 | Available | 31 |
| Aug 27, 2026 | $377 | Available | 31 |
Where you'll sleep
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Napa, CA, 94559, US
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.



